Samsung Galaxy S24 FE 5G SM-S7210 Dual SIM on Sale

Description
Global version (Hong Kong model) SM-S7210, Dual Sim
Limited stock, takes 1-2 working days to process.
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | ||||
---|---|---|---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | ||||
OS | Android 14, One UI 6.1 | ||||
Chipset | Exynos 2400e (4 nm) | ||||
CPU | 10-core (1×3.1 GHz + 2×2.9 GHz + 3×2.6 GHz + 4×1.95 GHz) | ||||
GPU | Xclipse 940 | ||||
Technology | GSM HSPA LTE 5G | ||||
2G bands | GSM850, GSM900, DCS1800, PCS1900 | ||||
3G bands | B1(2100), B2(1900), B5(850), B8(900) | ||||
4G bands |
FDD-LTE : B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) TDD-LTE : B38(2600), B40(2300), B41(2500) | ||||
5G bands |
FDD Sub6 : N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) TDD Sub6 : N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500) | ||||
Speed | HSPA, LTE (CA), 5G | ||||
GPRS | Yes | ||||
EDGE | Yes | ||||
WLAN | Wi-Fi 802.11 a b g n ac 6e, dual-band or tri-band (market region dependent), Wi-Fi Direct | ||||
Bluetooth | 5.3, A2DP, LE | ||||
GPS | GPS, GLONASS, GALILEO, BDS | ||||
NFC | Yes | ||||
USB | USB Type-C 3.2, OTG | ||||
Main Camera Specification |
50 MP, f 1.8, 24mm (wide), 1 1.57 , 1.0µm, dual pixel PDAF, OIS 8 MP, f 2.4, 75mm (telephoto), 1 4.4 , 1.0µm, PDAF, OIS, 3x optical zoom | ||||
Main Camera Additional Specification | 12 MP, f 2.2, 13mm, 123˚ (ultrawide), 1 3.0 , 1.12µm | ||||
Main Camera Features | LED flash, HDR, panorama | ||||
Main Camera Video | 8K@30fps, 4K@30 60 120fps, 1080p@30 60 120 240fps, 720p@960fps | ||||
Selfie Camera Specification | 10 MP, f 2.4, 26mm (wide) | ||||
Selfie Camera Features | |||||
Selfie Camera Video | 4K@30 60fps, 1080p@30 60fps; gyro-EIS | ||||
Card slot | No | ||||
Internal | 256GB 8GB RAM | ||||
Battery Capacity | 4700 mAh, non-removable | ||||
Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) | ||||
Weight | 213 g (7.51 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Features |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing | ||||
Additional Information
Size | 8+256GB |
---|---|
Color | Blue, Gray, Mint, Yellow |