-70%
Samsung Galaxy S24 5G SM-S9210 Dual SIM 8GB 256GB Online Hot Sale
Original price was: $789.00.$236.70Current price is: $236.70.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
SM-S9210, Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm), Dual SimÂ
Limited stock, takes 1-2 working days to process.
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | ||
---|---|---|---|
Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | ||
OS | Android 14, One UI 6.1 | ||
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | ||
GPU | Adreno 750 (1 GHz) | ||
Technology | GSM CDMA HSPA EVDO LTE 5G | ||
2G bands | GSM850, GSM900, DCS1800, PCS1900 | ||
3G bands | B1(2100), B2(1900), B5(850), B8(900) | ||
4G bands | FDD-LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) ; TDD-LTE: B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) | ||
5G bands | FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500)N25(1900), N28(700), N66(AWS-3) ; | ||
Speed | HSPA, LTE-A (up to 7CA), 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
WLAN | Wi-Fi 802.11 a b g n ac 6e 7, tri-band, Wi-Fi Direct | ||
Bluetooth | 5.3, A2DP, LE | ||
GPS | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.2, OTG | ||
Main Camera Specification | 50 MP, f 1.8, 24mm (wide), 1 1.56 , 1.0µm, Dual Pixel PDAF, OIS 10 MP, f 2.4, 67mm (telephoto), 1 3.94 , 1.0µm, PDAF, OIS, 3x optical zoom | ||
Main Camera Additional Specification | 12 MP, f 2.2, 13mm, 120˚ (ultrawide), 1 2.55 1.4µm, Super Steady video | ||
Main Camera Features | LED flash, auto-HDR, panorama | ||
Main Camera Video | 8K@24 30fps, 4K@30 60fps, 1080p@30 60 240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||
Selfie Camera Specification | 12 MP, f 2.2, 26mm (wide), Dual Pixel PDAF | ||
Selfie Camera Features | Dual video call, Auto-HDR, HDR10+ | ||
Selfie Camera Video | 4K@30 60fps, 1080p@30fps | ||
Card slot | No | ||
Internal | 256GB 8GB RAM | ||
Battery Capacity | Li-Ion 4000 mAh, non-removable | ||
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | ||
Weight | 167 g or 168 g (5.89 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Color | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Onyx Black (D#GLYWMLD) |
---|
newhorizonus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart